Carbon Steel Pipe Schedule 40 Specification

Size (Inch) OD (mm) ID (mm) T (mm) L (m) Weight (kg)
1/2 21.7 16.1 2.8 6 7.86
3/4 27.2 21.4 2.9 6 10.44
1 34 27.2 3.4 6 15.42
1 1/4 42.7 35.5 3.6 6 20.82
1 1/2 48.6 41.2 3.7 6 24.6
2 60.5 52.7 3.9 6 32.64
2 1/2 76.3 65.9 5.2 6 54.72
3 89.1 78.1 5.5 6 67.8
4 114.3 102.3 6 6 96
5 139.8 126.6 6.6 6 130.2
6 165.2 151 7.1 6 166.2
8 216.3 199.9 8.2 6 252.6
10 267.4 248.8 9.3 6 355.2
12 318.5 297.9 10.3 6 469.8
14 355.6 333.4 11.1 6 565.8
16 406.4 381 12.7 6 738

Postingan populer dari blog ini

Contact Us

Blowdown Valve FIG PA26 PN 40 DN 20 Gestra

Jual: Contactor 3P,65A,380-440VAC LINE,220VAC COIL